ANSA students continue to perform much higher than the global average for ACCA exams! We are really proud to announce the results for December 2023 exam sitting
| Paper | ANSA Pass rate | Global Pass rate |
|---|---|---|
| Performance Management (PM) | 100 | 42 |
| Taxation (TX-UK) | 80 | 54 |
| Financial Reporting (FR) | 76 | 48 |
| Audit and Assurance (AA) | 100 | 41 |
| Financial Management (FM) | 89 | 48 |
| Strategic Business Reporting (SBR) | 80 | 50 |
| Advanced Financial Management (AFM) | 83 | 45 |
| Advanced Performance Management (APM) | 78 | 34 |
Additionally we have multiple students completing their journey and becoming ACCA Affiliates. Click here to know more!
We also continue to bring out ACCA Prizewinners (Rankholders) with each session – click here to read more